Open AdStream(tm)
Campaign Report

sample statistics

Executive Summary
Report Start Report End Impressions ClickThrus Yield
per 1,000
Total Avg/Day Total Avg/Day
05/01/2000 05/31/2000 238,848 7,704 783 25 3.28

Campaign Summary
Advertiser Contract Purchase
Order
Campaign
Start
Campaign
End
Completion Impressions ClickThrus
Scheduled CPM Scheduled CPCT
PAID 11/30/1999 06/01/2000 SOON 3005000 0.00 0 0.00

Web Sites By Impressions (Top 20)
No. Site Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 www.russiatoday.com 238,848 100.00% 783 100.00% 0.33%
-- Total 238,848 100.00% 783 100.00% 0.33%

Ad Images By Impressions (Top 20)
No. Image Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 sample120x60.gif 238,848 100.00% 783 100.00% 0.33%
-- Total 238,848 100.00% 783 100.00% 0.33%

Impressions by Day of Month
No. Date Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 05/01/2000 10,452 4.38% 29 3.70% 0.28%
2 05/02/2000 11,684 4.89% 42 5.36% 0.36%
3 05/03/2000 11,236 4.70% 31 3.96% 0.28%
4 05/04/2000 11,000 4.61% 27 3.45% 0.25%
5 05/05/2000 10,788 4.52% 28 3.58% 0.26%
6 05/06/2000 10,073 4.22% 38 4.85% 0.38%
7 05/07/2000 9,657 4.04% 46 5.87% 0.48%
8 05/08/2000 10,022 4.20% 26 3.32% 0.26%
9 05/09/2000 9,755 4.08% 42 5.36% 0.43%
10 05/10/2000 9,435 3.95% 34 4.34% 0.36%
11 05/11/2000 8,998 3.77% 25 3.19% 0.28%
12 05/12/2000 8,729 3.65% 28 3.58% 0.32%
13 05/13/2000 8,158 3.42% 45 5.75% 0.55%
14 05/14/2000 8,201 3.43% 21 2.68% 0.26%
15 05/15/2000 7,796 3.26% 26 3.32% 0.33%
16 05/16/2000 7,274 3.05% 30 3.83% 0.41%
17 05/17/2000 6,862 2.87% 25 3.19% 0.36%
18 05/18/2000 6,489 2.72% 24 3.07% 0.37%
19 05/19/2000 6,122 2.56% 15 1.92% 0.25%
20 05/20/2000 5,926 2.48% 21 2.68% 0.35%
21 05/21/2000 5,517 2.31% 16 2.04% 0.29%
22 05/22/2000 5,233 2.19% 23 2.94% 0.44%
23 05/23/2000 4,747 1.99% 13 1.66% 0.27%
24 05/24/2000 4,241 1.78% 18 2.30% 0.42%
25 05/25/2000 4,034 1.69% 14 1.79% 0.35%
26 05/26/2000 9,350 3.91% 23 2.94% 0.25%
27 05/27/2000 8,378 3.51% 24 3.07% 0.29%
28 05/28/2000 7,059 2.96% 27 3.45% 0.38%
29 05/29/2000 5,842 2.45% 12 1.53% 0.21%
30 05/30/2000 1,350 0.57% 2 0.26% 0.15%
31 05/31/2000 4,440 1.86% 8 1.02% 0.18%
-- Total 238,848 100.00% 783 100.00% 0.33%

Impressions by Day of Week
No. Weekday Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Sunday 30,434 12.74% 110 14.05% 0.36%
2 Monday 39,345 16.47% 116 14.81% 0.29%
3 Tuesday 34,810 14.57% 129 16.48% 0.37%
4 Wednesday 36,214 15.16% 116 14.81% 0.32%
5 Thursday 30,521 12.78% 90 11.49% 0.29%
6 Friday 34,989 14.65% 94 12.01% 0.27%
7 Saturday 32,535 13.62% 128 16.35% 0.39%
-- Total 238,848 100.00% 783 100.00% 0.33%

Impressions by Hour of Day
Hour Impres
sions
% of
total
Click
Thrus
% of
total
Yield
00 8,436 3.53% 22 2.81% 0.26%
01 7,360 3.08% 20 2.55% 0.27%
02 8,184 3.43% 18 2.30% 0.22%
03 7,120 2.98% 20 2.55% 0.28%
04 5,768 2.41% 18 2.30% 0.31%
05 8,177 3.42% 14 1.79% 0.17%
06 9,526 3.99% 34 4.34% 0.36%
07 13,102 5.49% 32 4.09% 0.24%
08 13,959 5.84% 45 5.75% 0.32%
09 14,459 6.05% 36 4.60% 0.25%
10 13,170 5.51% 38 4.85% 0.29%
11 14,165 5.93% 51 6.51% 0.36%
12 12,769 5.35% 52 6.64% 0.41%
13 12,221 5.12% 42 5.36% 0.34%
14 11,483 4.81% 42 5.36% 0.37%
15 11,226 4.70% 43 5.49% 0.38%
16 9,892 4.14% 36 4.60% 0.36%
17 8,821 3.69% 34 4.34% 0.39%
18 7,921 3.32% 29 3.70% 0.37%
19 8,722 3.65% 23 2.94% 0.26%
20 7,627 3.19% 39 4.98% 0.51%
21 7,950 3.33% 23 2.94% 0.29%
22 8,242 3.45% 28 3.58% 0.34%
23 8,548 3.58% 44 5.62% 0.51%
Total 238,848 100.00% 783 100.00% 0.33%

Unique Ad Viewer Sessions
No. Date Unique
Viewers
% of
total
Sessions % of
total
Sessns/
Viewer
1 05/01/2000 7,106 4.41% 7,254 4.43% 1.02
2 05/02/2000 8,035 4.99% 8,181 5.00% 1.02
3 05/03/2000 7,869 4.89% 8,046 4.91% 1.02
4 05/04/2000 7,714 4.79% 7,870 4.81% 1.02
5 05/05/2000 7,225 4.49% 7,383 4.51% 1.02
6 05/06/2000 6,596 4.10% 6,711 4.10% 1.02
7 05/07/2000 6,429 3.99% 6,532 3.99% 1.02
8 05/08/2000 6,739 4.19% 6,856 4.19% 1.02
9 05/09/2000 6,127 3.81% 6,230 3.81% 1.02
10 05/10/2000 5,985 3.72% 6,112 3.73% 1.02
11 05/11/2000 5,890 3.66% 6,003 3.67% 1.02
12 05/12/2000 5,647 3.51% 5,772 3.53% 1.02
13 05/13/2000 5,405 3.36% 5,508 3.36% 1.02
14 05/14/2000 5,391 3.35% 5,484 3.35% 1.02
15 05/15/2000 5,052 3.14% 5,153 3.15% 1.02
16 05/16/2000 4,983 3.10% 5,052 3.09% 1.01
17 05/17/2000 4,677 2.91% 4,776 2.92% 1.02
18 05/18/2000 4,425 2.75% 4,527 2.76% 1.02
19 05/19/2000 3,983 2.47% 4,041 2.47% 1.01
20 05/20/2000 4,027 2.50% 4,085 2.50% 1.01
21 05/21/2000 3,876 2.41% 3,914 2.39% 1.01
22 05/22/2000 3,696 2.30% 3,743 2.29% 1.01
23 05/23/2000 3,359 2.09% 3,397 2.07% 1.01
24 05/24/2000 2,958 1.84% 2,989 1.83% 1.01
25 05/25/2000 2,921 1.81% 2,939 1.80% 1.01
26 05/26/2000 6,409 3.98% 6,492 3.97% 1.01
27 05/27/2000 5,655 3.51% 5,711 3.49% 1.01
28 05/28/2000 4,870 3.03% 4,916 3.00% 1.01
29 05/29/2000 4,063 2.52% 4,131 2.52% 1.02
30 05/30/2000 931 0.58% 938 0.57% 1.01
31 05/31/2000 2,943 1.83% 2,981 1.82% 1.01
-- Total 160,986 100.00% 163,727 100.00% 1.02

Unique Ad Viewer Time
No. Date Unique
Viewers
% of
total
Minutes % of
total
Mins/
Viewer
1 05/01/2000 7,106 4.41% 25 33.78% 0.00
2 05/02/2000 8,035 4.99% 43 58.11% 0.01
3 05/03/2000 7,869 4.89% 6 8.11% 0.00
4 05/04/2000 7,714 4.79% 0 0.00% 0.00
5 05/05/2000 7,225 4.49% 0 0.00% 0.00
6 05/06/2000 6,596 4.10% 0 0.00% 0.00
7 05/07/2000 6,429 3.99% 0 0.00% 0.00
8 05/08/2000 6,739 4.19% 0 0.00% 0.00
9 05/09/2000 6,127 3.81% 0 0.00% 0.00
10 05/10/2000 5,985 3.72% 0 0.00% 0.00
11 05/11/2000 5,890 3.66% 0 0.00% 0.00
12 05/12/2000 5,647 3.51% 0 0.00% 0.00
13 05/13/2000 5,405 3.36% 0 0.00% 0.00
14 05/14/2000 5,391 3.35% 0 0.00% 0.00
15 05/15/2000 5,052 3.14% 0 0.00% 0.00
16 05/16/2000 4,983 3.10% 0 0.00% 0.00
17 05/17/2000 4,677 2.91% 0 0.00% 0.00
18 05/18/2000 4,425 2.75% 0 0.00% 0.00
19 05/19/2000 3,983 2.47% 0 0.00% 0.00
20 05/20/2000 4,027 2.50% 0 0.00% 0.00
21 05/21/2000 3,876 2.41% 0 0.00% 0.00
22 05/22/2000 3,696 2.30% 0 0.00% 0.00
23 05/23/2000 3,359 2.09% 0 0.00% 0.00
24 05/24/2000 2,958 1.84% 0 0.00% 0.00
25 05/25/2000 2,921 1.81% 0 0.00% 0.00
26 05/26/2000 6,409 3.98% 0 0.00% 0.00
27 05/27/2000 5,655 3.51% 0 0.00% 0.00
28 05/28/2000 4,870 3.03% 0 0.00% 0.00
29 05/29/2000 4,063 2.52% 0 0.00% 0.00
30 05/30/2000 931 0.58% 0 0.00% 0.00
31 05/31/2000 2,943 1.83% 0 0.00% 0.00
-- Total 160,986 100.00% 74 100.00% 0.00

Unique Ad Viewer & Views
No. Date Unique
Viewers
% of
total
Views % of
total
Ad Views/
Viewer
1 05/01/2000 7,106 4.41% 10,452 4.38% 1.47
2 05/02/2000 8,035 4.99% 11,684 4.89% 1.45
3 05/03/2000 7,869 4.89% 11,236 4.70% 1.43
4 05/04/2000 7,714 4.79% 11,000 4.61% 1.43
5 05/05/2000 7,225 4.49% 10,788 4.52% 1.49
6 05/06/2000 6,596 4.10% 10,073 4.22% 1.53
7 05/07/2000 6,429 3.99% 9,657 4.04% 1.50
8 05/08/2000 6,739 4.19% 10,022 4.20% 1.49
9 05/09/2000 6,127 3.81% 9,755 4.08% 1.59
10 05/10/2000 5,985 3.72% 9,435 3.95% 1.58
11 05/11/2000 5,890 3.66% 8,998 3.77% 1.53
12 05/12/2000 5,647 3.51% 8,729 3.65% 1.55
13 05/13/2000 5,405 3.36% 8,158 3.42% 1.51
14 05/14/2000 5,391 3.35% 8,201 3.43% 1.52
15 05/15/2000 5,052 3.14% 7,796 3.26% 1.54
16 05/16/2000 4,983 3.10% 7,274 3.05% 1.46
17 05/17/2000 4,677 2.91% 6,862 2.87% 1.47
18 05/18/2000 4,425 2.75% 6,489 2.72% 1.47
19 05/19/2000 3,983 2.47% 6,122 2.56% 1.54
20 05/20/2000 4,027 2.50% 5,926 2.48% 1.47
21 05/21/2000 3,876 2.41% 5,517 2.31% 1.42
22 05/22/2000 3,696 2.30% 5,233 2.19% 1.42
23 05/23/2000 3,359 2.09% 4,747 1.99% 1.41
24 05/24/2000 2,958 1.84% 4,241 1.78% 1.43
25 05/25/2000 2,921 1.81% 4,034 1.69% 1.38
26 05/26/2000 6,409 3.98% 9,350 3.91% 1.46
27 05/27/2000 5,655 3.51% 8,378 3.51% 1.48
28 05/28/2000 4,870 3.03% 7,059 2.96% 1.45
29 05/29/2000 4,063 2.52% 5,842 2.45% 1.44
30 05/30/2000 931 0.58% 1,350 0.57% 1.45
31 05/31/2000 2,943 1.83% 4,440 1.86% 1.51
-- Total 160,986 100.00% 238,848 100.00% 1.48

Unique Ad Viewer & Click-Throughs
No. Date Unique
Viewers
% of
total
CTs % of
total
CTs/
Viewer
1 05/01/2000 7,106 4.41% 29 3.70% 0.00
2 05/02/2000 8,035 4.99% 42 5.36% 0.01
3 05/03/2000 7,869 4.89% 31 3.96% 0.00
4 05/04/2000 7,714 4.79% 27 3.45% 0.00
5 05/05/2000 7,225 4.49% 28 3.58% 0.00
6 05/06/2000 6,596 4.10% 38 4.85% 0.01
7 05/07/2000 6,429 3.99% 46 5.87% 0.01
8 05/08/2000 6,739 4.19% 26 3.32% 0.00
9 05/09/2000 6,127 3.81% 42 5.36% 0.01
10 05/10/2000 5,985 3.72% 34 4.34% 0.01
11 05/11/2000 5,890 3.66% 25 3.19% 0.00
12 05/12/2000 5,647 3.51% 28 3.58% 0.00
13 05/13/2000 5,405 3.36% 45 5.75% 0.01
14 05/14/2000 5,391 3.35% 21 2.68% 0.00
15 05/15/2000 5,052 3.14% 26 3.32% 0.01
16 05/16/2000 4,983 3.10% 30 3.83% 0.01
17 05/17/2000 4,677 2.91% 25 3.19% 0.01
18 05/18/2000 4,425 2.75% 24 3.07% 0.01
19 05/19/2000 3,983 2.47% 15 1.92% 0.00
20 05/20/2000 4,027 2.50% 21 2.68% 0.01
21 05/21/2000 3,876 2.41% 16 2.04% 0.00
22 05/22/2000 3,696 2.30% 23 2.94% 0.01
23 05/23/2000 3,359 2.09% 13 1.66% 0.00
24 05/24/2000 2,958 1.84% 18 2.30% 0.01
25 05/25/2000 2,921 1.81% 14 1.79% 0.00
26 05/26/2000 6,409 3.98% 23 2.94% 0.00
27 05/27/2000 5,655 3.51% 24 3.07% 0.00
28 05/28/2000 4,870 3.03% 27 3.45% 0.01
29 05/29/2000 4,063 2.52% 12 1.53% 0.00
30 05/30/2000 931 0.58% 2 0.26% 0.00
31 05/31/2000 2,943 1.83% 8 1.02% 0.00
-- Total 160,986 100.00% 783 100.00% 0.00

Visitor Domains By Impressions (Top 20)
No. Domain Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 IP 46,210 19.35% 160 20.43% 0.35%
2 AOL.COM 13,655 5.72% 50 6.39% 0.37%
3 UU.NET 5,773 2.42% 22 2.81% 0.38%
4 HOME.COM 5,235 2.19% 16 2.04% 0.31%
5 CSA.RU 3,879 1.62% 0 0.00% 0.00%
6 ATT.NET 2,704 1.13% 8 1.02% 0.30%
7 RR.COM 2,405 1.01% 8 1.02% 0.33%
8 INKTOMI.COM 2,197 0.92% 0 0.00% 0.00%
9 NETCURRENTS.COM 2,142 0.90% 0 0.00% 0.00%
10 WEBTV.NET 2,135 0.89% 0 0.00% 0.00%
11 SPLITROCK.NET 1,750 0.73% 14 1.79% 0.80%
12 MINDSPRING.COM 1,719 0.72% 5 0.64% 0.29%
13 ORNL.GOV 1,621 0.68% 0 0.00% 0.00%
14 LEVEL3.NET 1,606 0.67% 6 0.77% 0.37%
15 PSI.NET 1,433 0.60% 7 0.89% 0.49%
16 PACBELL.NET 1,321 0.55% 13 1.66% 0.98%
17 JA.NET 1,243 0.52% 6 0.77% 0.48%
18 SPRINT.CA 1,158 0.48% 3 0.38% 0.26%
19 BBN.COM 1,140 0.48% 7 0.89% 0.61%
20 NEWSNOW.NET 1,129 0.47% 0 0.00% 0.00%
21 Other 138,393 57.94% 458 58.49% 0.33%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Top-level Domains By Impressions (Top 20)
No. Top Level
Domain
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 US Commercial 66,758 27.95% 181 23.12% 0.27%
2 Network 50,543 21.16% 198 25.29% 0.39%
3 IP 46,210 19.35% 160 20.43% 0.35%
4 US Educational 16,148 6.76% 67 8.56% 0.41%
5 RU 7,800 3.27% 10 1.28% 0.13%
6 CA 6,612 2.77% 15 1.92% 0.23%
7 UK 4,659 1.95% 9 1.15% 0.19%
8 US Government 4,244 1.78% 2 0.26% 0.05%
9 AU 3,431 1.44% 12 1.53% 0.35%
10 DE 2,867 1.20% 11 1.40% 0.38%
11 Non-Profit Organization 2,852 1.19% 11 1.40% 0.39%
12 JP 2,566 1.07% 7 0.89% 0.27%
13 FR 2,525 1.06% 11 1.40% 0.44%
14 SE 2,166 0.91% 6 0.77% 0.28%
15 United States 2,155 0.90% 6 0.77% 0.28%
16 US Military 1,385 0.58% 4 0.51% 0.29%
17 FI 1,266 0.53% 3 0.38% 0.24%
18 NL 1,209 0.51% 6 0.77% 0.50%
19 IT 920 0.39% 4 0.51% 0.43%
20 BE 891 0.37% 5 0.64% 0.56%
21 Other 11,641 4.87% 55 7.02% 0.47%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Browsers By Impressions (Top 20)
No. Browser Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Microsoft 120,502 50.45% 496 63.35% 0.41%
2 Netscape 80,464 33.69% 242 30.91% 0.30%
3 Other 25,284 10.59% 1 0.13% 0.00%
4 AOL 10,326 4.32% 44 5.62% 0.43%
5 WebTV 2,140 0.90% 0 0.00% 0.00%
6 Text-only 131 0.05% 0 0.00% 0.00%
7 Mosaic 1 0.00% 0 0.00% 0.00%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Browser Versions By Impressions (Top 20)
No. Browser
Version
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 MS Explorer 5.x 89,509 37.48% 400 51.09% 0.45%
2 Netscape 4.x 70,279 29.42% 229 29.25% 0.33%
3 MS Explorer 4.x 38,056 15.93% 130 16.60% 0.34%
4 Other 31,231 13.08% 1 0.13% 0.00%
5 Netscape 3.x 4,141 1.73% 12 1.53% 0.29%
6 MS Explorer 3.x 3,023 1.27% 8 1.02% 0.26%
7 MS Explorer 2.x 2,195 0.92% 2 0.26% 0.09%
8 Netscape 2.x 366 0.15% 1 0.13% 0.27%
9 Netscape 5.x 27 0.01% 0 0.00% 0.00%
10 Netscape 1.0 18 0.01% 0 0.00% 0.00%
11 Netscape 1.2 3 0.00% 0