Open AdStream(tm)
Campaign Report

sample statistics

Executive Summary
Report Start Report End Impressions ClickThrus Yield
per 1,000
Total Avg/Day Total Avg/Day
05/01/2000 05/31/2000 238,848 7,704 783 25 3.28

Campaign Summary
Advertiser Contract Purchase
Order
Campaign
Start
Campaign
End
Completion Impressions ClickThrus
Scheduled CPM Scheduled CPCT
PAID 11/30/1999 06/01/2000 SOON 3005000 0.00 0 0.00

Web Sites By Impressions (Top 20)
No. Site Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 www.russiatoday.com 238,848 100.00% 783 100.00% 0.33%
-- Total 238,848 100.00% 783 100.00% 0.33%

Ad Images By Impressions (Top 20)
No. Image Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 sample120x60.gif 238,848 100.00% 783 100.00% 0.33%
-- Total 238,848 100.00% 783 100.00% 0.33%

Impressions by Day of Month
No. Date Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 05/01/2000 10,452 4.38% 29 3.70% 0.28%
2 05/02/2000 11,684 4.89% 42 5.36% 0.36%
3 05/03/2000 11,236 4.70% 31 3.96% 0.28%
4 05/04/2000 11,000 4.61% 27 3.45% 0.25%
5 05/05/2000 10,788 4.52% 28 3.58% 0.26%
6 05/06/2000 10,073 4.22% 38 4.85% 0.38%
7 05/07/2000 9,657 4.04% 46 5.87% 0.48%
8 05/08/2000 10,022 4.20% 26 3.32% 0.26%
9 05/09/2000 9,755 4.08% 42 5.36% 0.43%
10 05/10/2000 9,435 3.95% 34 4.34% 0.36%
11 05/11/2000 8,998 3.77% 25 3.19% 0.28%
12 05/12/2000 8,729 3.65% 28 3.58% 0.32%
13 05/13/2000 8,158 3.42% 45 5.75% 0.55%
14 05/14/2000 8,201 3.43% 21 2.68% 0.26%
15 05/15/2000 7,796 3.26% 26 3.32% 0.33%
16 05/16/2000 7,274 3.05% 30 3.83% 0.41%
17 05/17/2000 6,862 2.87% 25 3.19% 0.36%
18 05/18/2000 6,489 2.72% 24 3.07% 0.37%
19 05/19/2000 6,122 2.56% 15 1.92% 0.25%
20 05/20/2000 5,926 2.48% 21 2.68% 0.35%
21 05/21/2000 5,517 2.31% 16 2.04% 0.29%
22 05/22/2000 5,233 2.19% 23 2.94% 0.44%
23 05/23/2000 4,747 1.99% 13 1.66% 0.27%
24 05/24/2000 4,241 1.78% 18 2.30% 0.42%
25 05/25/2000 4,034 1.69% 14 1.79% 0.35%
26 05/26/2000 9,350 3.91% 23 2.94% 0.25%
27 05/27/2000 8,378 3.51% 24 3.07% 0.29%
28 05/28/2000 7,059 2.96% 27 3.45% 0.38%
29 05/29/2000 5,842 2.45% 12 1.53% 0.21%
30 05/30/2000 1,350 0.57% 2 0.26% 0.15%
31 05/31/2000 4,440 1.86% 8 1.02% 0.18%
-- Total 238,848 100.00% 783 100.00% 0.33%

Impressions by Day of Week
No. Weekday Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Sunday 30,434 12.74% 110 14.05% 0.36%
2 Monday 39,345 16.47% 116 14.81% 0.29%
3 Tuesday 34,810 14.57% 129 16.48% 0.37%
4 Wednesday 36,214 15.16% 116 14.81% 0.32%
5 Thursday 30,521 12.78% 90 11.49% 0.29%
6 Friday 34,989 14.65% 94 12.01% 0.27%
7 Saturday 32,535 13.62% 128 16.35% 0.39%
-- Total 238,848 100.00% 783 100.00% 0.33%

Impressions by Hour of Day
Hour Impres
sions
% of
total
Click
Thrus
% of
total
Yield
00 8,436 3.53% 22 2.81% 0.26%
01 7,360 3.08% 20 2.55% 0.27%
02 8,184 3.43% 18 2.30% 0.22%
03 7,120 2.98% 20 2.55% 0.28%
04 5,768 2.41% 18 2.30% 0.31%
05 8,177 3.42% 14 1.79% 0.17%
06 9,526 3.99% 34 4.34% 0.36%
07 13,102 5.49% 32 4.09% 0.24%
08 13,959 5.84% 45 5.75% 0.32%
09 14,459 6.05% 36 4.60% 0.25%
10 13,170 5.51% 38 4.85% 0.29%
11 14,165 5.93% 51 6.51% 0.36%
12 12,769 5.35% 52 6.64% 0.41%
13 12,221 5.12% 42 5.36% 0.34%
14 11,483 4.81% 42 5.36% 0.37%
15 11,226 4.70% 43 5.49% 0.38%
16 9,892 4.14% 36 4.60% 0.36%
17 8,821 3.69% 34 4.34% 0.39%
18 7,921 3.32% 29 3.70% 0.37%
19 8,722 3.65% 23 2.94% 0.26%
20 7,627 3.19% 39 4.98% 0.51%
21 7,950 3.33% 23 2.94% 0.29%
22 8,242 3.45% 28 3.58% 0.34%
23 8,548 3.58% 44 5.62% 0.51%
Total 238,848 100.00% 783 100.00% 0.33%

Unique Ad Viewer Sessions
No. Date Unique
Viewers
% of
total
Sessions % of
total
Sessns/
Viewer
1 05/01/2000 7,106 4.41% 7,254 4.43% 1.02
2 05/02/2000 8,035 4.99% 8,181 5.00% 1.02
3 05/03/2000 7,869 4.89% 8,046 4.91% 1.02
4 05/04/2000 7,714 4.79% 7,870 4.81% 1.02
5 05/05/2000 7,225 4.49% 7,383 4.51% 1.02
6 05/06/2000 6,596 4.10% 6,711 4.10% 1.02
7 05/07/2000 6,429 3.99% 6,532 3.99% 1.02
8 05/08/2000 6,739 4.19% 6,856 4.19% 1.02
9 05/09/2000 6,127 3.81% 6,230 3.81% 1.02
10 05/10/2000 5,985 3.72% 6,112 3.73% 1.02
11 05/11/2000 5,890 3.66% 6,003 3.67% 1.02
12 05/12/2000 5,647 3.51% 5,772 3.53% 1.02
13 05/13/2000 5,405 3.36% 5,508 3.36% 1.02
14 05/14/2000 5,391 3.35% 5,484 3.35% 1.02
15 05/15/2000 5,052 3.14% 5,153 3.15% 1.02
16 05/16/2000 4,983 3.10% 5,052 3.09% 1.01
17 05/17/2000 4,677 2.91% 4,776 2.92% 1.02
18 05/18/2000 4,425 2.75% 4,527 2.76% 1.02
19 05/19/2000 3,983 2.47% 4,041 2.47% 1.01
20 05/20/2000 4,027 2.50% 4,085 2.50% 1.01
21 05/21/2000 3,876 2.41% 3,914 2.39% 1.01
22 05/22/2000 3,696 2.30% 3,743 2.29% 1.01
23 05/23/2000 3,359 2.09% 3,397 2.07% 1.01
24 05/24/2000 2,958 1.84% 2,989 1.83% 1.01
25 05/25/2000 2,921 1.81% 2,939 1.80% 1.01
26 05/26/2000 6,409 3.98% 6,492 3.97% 1.01
27 05/27/2000 5,655 3.51% 5,711 3.49% 1.01
28 05/28/2000 4,870 3.03% 4,916 3.00% 1.01
29 05/29/2000 4,063 2.52% 4,131 2.52% 1.02
30 05/30/2000 931 0.58% 938 0.57% 1.01
31 05/31/2000 2,943 1.83% 2,981 1.82% 1.01
-- Total 160,986 100.00% 163,727 100.00% 1.02

Unique Ad Viewer Time
No. Date Unique
Viewers
% of
total
Minutes % of
total
Mins/
Viewer
1 05/01/2000 7,106 4.41% 25 33.78% 0.00
2 05/02/2000 8,035 4.99% 43 58.11% 0.01
3 05/03/2000 7,869 4.89% 6 8.11% 0.00
4 05/04/2000 7,714 4.79% 0 0.00% 0.00
5 05/05/2000 7,225 4.49% 0 0.00% 0.00
6 05/06/2000 6,596 4.10% 0 0.00% 0.00
7 05/07/2000 6,429 3.99% 0 0.00% 0.00
8 05/08/2000 6,739 4.19% 0 0.00% 0.00
9 05/09/2000 6,127 3.81% 0 0.00% 0.00
10 05/10/2000 5,985 3.72% 0 0.00% 0.00
11 05/11/2000 5,890 3.66% 0 0.00% 0.00
12 05/12/2000 5,647 3.51% 0 0.00% 0.00
13 05/13/2000 5,405 3.36% 0 0.00% 0.00
14 05/14/2000 5,391 3.35% 0 0.00% 0.00
15 05/15/2000 5,052 3.14% 0 0.00% 0.00
16 05/16/2000 4,983 3.10% 0 0.00% 0.00
17 05/17/2000 4,677 2.91% 0 0.00% 0.00
18 05/18/2000 4,425 2.75% 0 0.00% 0.00
19 05/19/2000 3,983 2.47% 0 0.00% 0.00
20 05/20/2000 4,027 2.50% 0 0.00% 0.00
21 05/21/2000 3,876 2.41% 0 0.00% 0.00
22 05/22/2000 3,696 2.30% 0 0.00% 0.00
23 05/23/2000 3,359 2.09% 0 0.00% 0.00
24 05/24/2000 2,958 1.84% 0 0.00% 0.00
25 05/25/2000 2,921 1.81% 0 0.00% 0.00
26 05/26/2000 6,409 3.98% 0 0.00% 0.00
27 05/27/2000 5,655 3.51% 0 0.00% 0.00
28 05/28/2000 4,870 3.03% 0 0.00% 0.00
29 05/29/2000 4,063 2.52% 0 0.00% 0.00
30 05/30/2000 931 0.58% 0 0.00% 0.00
31 05/31/2000 2,943 1.83% 0 0.00% 0.00
-- Total 160,986 100.00% 74 100.00% 0.00

Unique Ad Viewer & Views
No. Date Unique
Viewers
% of
total
Views % of
total
Ad Views/
Viewer
1 05/01/2000 7,106 4.41% 10,452 4.38% 1.47
2 05/02/2000 8,035 4.99% 11,684 4.89% 1.45
3 05/03/2000 7,869 4.89% 11,236 4.70% 1.43
4 05/04/2000 7,714 4.79% 11,000 4.61% 1.43
5 05/05/2000 7,225 4.49% 10,788 4.52% 1.49
6 05/06/2000 6,596 4.10% 10,073 4.22% 1.53
7 05/07/2000 6,429 3.99% 9,657 4.04% 1.50
8 05/08/2000 6,739 4.19% 10,022 4.20% 1.49
9 05/09/2000 6,127 3.81% 9,755 4.08% 1.59
10 05/10/2000 5,985 3.72% 9,435 3.95% 1.58
11 05/11/2000 5,890 3.66% 8,998 3.77% 1.53
12 05/12/2000 5,647 3.51% 8,729 3.65% 1.55
13 05/13/2000 5,405 3.36% 8,158 3.42% 1.51
14 05/14/2000 5,391 3.35% 8,201 3.43% 1.52
15 05/15/2000 5,052 3.14% 7,796 3.26% 1.54
16 05/16/2000 4,983 3.10% 7,274 3.05% 1.46
17 05/17/2000 4,677 2.91% 6,862 2.87% 1.47
18 05/18/2000 4,425 2.75% 6,489 2.72% 1.47
19 05/19/2000 3,983 2.47% 6,122 2.56% 1.54
20 05/20/2000 4,027 2.50% 5,926 2.48% 1.47
21 05/21/2000 3,876 2.41% 5,517 2.31% 1.42
22 05/22/2000 3,696 2.30% 5,233 2.19% 1.42
23 05/23/2000 3,359 2.09% 4,747 1.99% 1.41
24 05/24/2000 2,958 1.84% 4,241 1.78% 1.43
25 05/25/2000 2,921 1.81% 4,034 1.69% 1.38
26 05/26/2000 6,409 3.98% 9,350 3.91% 1.46
27 05/27/2000 5,655 3.51% 8,378 3.51% 1.48
28 05/28/2000 4,870 3.03% 7,059 2.96% 1.45
29 05/29/2000 4,063 2.52% 5,842 2.45% 1.44
30 05/30/2000 931 0.58% 1,350 0.57% 1.45
31 05/31/2000 2,943 1.83% 4,440 1.86% 1.51
-- Total 160,986 100.00% 238,848 100.00% 1.48

Unique Ad Viewer & Click-Throughs
No. Date Unique
Viewers
% of
total
CTs % of
total
CTs/
Viewer
1 05/01/2000 7,106 4.41% 29 3.70% 0.00
2 05/02/2000 8,035 4.99% 42 5.36% 0.01
3 05/03/2000 7,869 4.89% 31 3.96% 0.00
4 05/04/2000 7,714 4.79% 27 3.45% 0.00
5 05/05/2000 7,225 4.49% 28 3.58% 0.00
6 05/06/2000 6,596 4.10% 38 4.85% 0.01
7 05/07/2000 6,429 3.99% 46 5.87% 0.01
8 05/08/2000 6,739 4.19% 26 3.32% 0.00
9 05/09/2000 6,127 3.81% 42 5.36% 0.01
10 05/10/2000 5,985 3.72% 34 4.34% 0.01
11 05/11/2000 5,890 3.66% 25 3.19% 0.00
12 05/12/2000 5,647 3.51% 28 3.58% 0.00
13 05/13/2000 5,405 3.36% 45 5.75% 0.01
14 05/14/2000 5,391 3.35% 21 2.68% 0.00
15 05/15/2000 5,052 3.14% 26 3.32% 0.01
16 05/16/2000 4,983 3.10% 30 3.83% 0.01
17 05/17/2000 4,677 2.91% 25 3.19% 0.01
18 05/18/2000 4,425 2.75% 24 3.07% 0.01
19 05/19/2000 3,983 2.47% 15 1.92% 0.00
20 05/20/2000 4,027 2.50% 21 2.68% 0.01
21 05/21/2000 3,876 2.41% 16 2.04% 0.00
22 05/22/2000 3,696 2.30% 23 2.94% 0.01
23 05/23/2000 3,359 2.09% 13 1.66% 0.00
24 05/24/2000 2,958 1.84% 18 2.30% 0.01
25 05/25/2000 2,921 1.81% 14 1.79% 0.00
26 05/26/2000 6,409 3.98% 23 2.94% 0.00
27 05/27/2000 5,655 3.51% 24 3.07% 0.00
28 05/28/2000 4,870 3.03% 27 3.45% 0.01
29 05/29/2000 4,063 2.52% 12 1.53% 0.00
30 05/30/2000 931 0.58% 2 0.26% 0.00
31 05/31/2000 2,943 1.83% 8 1.02% 0.00
-- Total 160,986 100.00% 783 100.00% 0.00

Visitor Domains By Impressions (Top 20)
No. Domain Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 IP 46,210 19.35% 160 20.43% 0.35%
2 AOL.COM 13,655 5.72% 50 6.39% 0.37%
3 UU.NET 5,773 2.42% 22 2.81% 0.38%
4 HOME.COM 5,235 2.19% 16 2.04% 0.31%
5 CSA.RU 3,879 1.62% 0 0.00% 0.00%
6 ATT.NET 2,704 1.13% 8 1.02% 0.30%
7 RR.COM 2,405 1.01% 8 1.02% 0.33%
8 INKTOMI.COM 2,197 0.92% 0 0.00% 0.00%
9 NETCURRENTS.COM 2,142 0.90% 0 0.00% 0.00%
10 WEBTV.NET 2,135 0.89% 0 0.00% 0.00%
11 SPLITROCK.NET 1,750 0.73% 14 1.79% 0.80%
12 MINDSPRING.COM 1,719 0.72% 5 0.64% 0.29%
13 ORNL.GOV 1,621 0.68% 0 0.00% 0.00%
14 LEVEL3.NET 1,606 0.67% 6 0.77% 0.37%
15 PSI.NET 1,433 0.60% 7 0.89% 0.49%
16 PACBELL.NET 1,321 0.55% 13 1.66% 0.98%
17 JA.NET 1,243 0.52% 6 0.77% 0.48%
18 SPRINT.CA 1,158 0.48% 3 0.38% 0.26%
19 BBN.COM 1,140 0.48% 7 0.89% 0.61%
20 NEWSNOW.NET 1,129 0.47% 0 0.00% 0.00%
21 Other 138,393 57.94% 458 58.49% 0.33%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Top-level Domains By Impressions (Top 20)
No. Top Level
Domain
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 US Commercial 66,758 27.95% 181 23.12% 0.27%
2 Network 50,543 21.16% 198 25.29% 0.39%
3 IP 46,210 19.35% 160 20.43% 0.35%
4 US Educational 16,148 6.76% 67 8.56% 0.41%
5 RU 7,800 3.27% 10 1.28% 0.13%
6 CA 6,612 2.77% 15 1.92% 0.23%
7 UK 4,659 1.95% 9 1.15% 0.19%
8 US Government 4,244 1.78% 2 0.26% 0.05%
9 AU 3,431 1.44% 12 1.53% 0.35%
10 DE 2,867 1.20% 11 1.40% 0.38%
11 Non-Profit Organization 2,852 1.19% 11 1.40% 0.39%
12 JP 2,566 1.07% 7 0.89% 0.27%
13 FR 2,525 1.06% 11 1.40% 0.44%
14 SE 2,166 0.91% 6 0.77% 0.28%
15 United States 2,155 0.90% 6 0.77% 0.28%
16 US Military 1,385 0.58% 4 0.51% 0.29%
17 FI 1,266 0.53% 3 0.38% 0.24%
18 NL 1,209 0.51% 6 0.77% 0.50%
19 IT 920 0.39% 4 0.51% 0.43%
20 BE 891 0.37% 5 0.64% 0.56%
21 Other 11,641 4.87% 55 7.02% 0.47%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Browsers By Impressions (Top 20)
No. Browser Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Microsoft 120,502 50.45% 496 63.35% 0.41%
2 Netscape 80,464 33.69% 242 30.91% 0.30%
3 Other 25,284 10.59% 1 0.13% 0.00%
4 AOL 10,326 4.32% 44 5.62% 0.43%
5 WebTV 2,140 0.90% 0 0.00% 0.00%
6 Text-only 131 0.05% 0 0.00% 0.00%
7 Mosaic 1 0.00% 0 0.00% 0.00%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Browser Versions By Impressions (Top 20)
No. Browser
Version
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 MS Explorer 5.x 89,509 37.48% 400 51.09% 0.45%
2 Netscape 4.x 70,279 29.42% 229 29.25% 0.33%
3 MS Explorer 4.x 38,056 15.93% 130 16.60% 0.34%
4 Other 31,231 13.08% 1 0.13% 0.00%
5 Netscape 3.x 4,141 1.73% 12 1.53% 0.29%
6 MS Explorer 3.x 3,023 1.27% 8 1.02% 0.26%
7 MS Explorer 2.x 2,195 0.92% 2 0.26% 0.09%
8 Netscape 2.x 366 0.15% 1 0.13% 0.27%
9 Netscape 5.x 27 0.01% 0 0.00% 0.00%
10 Netscape 1.0 18 0.01% 0 0.00% 0.00%
11 Netscape 1.2 3 0.00% 0 0.00% 0.00%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Operating Systems By Impressions (Top 20)
No. Operating
System
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Windows 98 82,824 34.68% 385 49.17% 0.46%
2 Windows 95 60,493 25.33% 193 24.65% 0.32%
3 Windows NT 40,599 17.00% 136 17.37% 0.33%
4 Other 35,223 14.75% 6 0.77% 0.02%
5 Unix 9,187 3.85% 24 3.07% 0.26%
6 Macintosh 8,812 3.69% 39 4.98% 0.44%
7 Windows 3.x 816 0.34% 0 0.00% 0.00%
8 Windows 3.x/95/NT 527 0.22% 0 0.00% 0.00%
9 Windows 95/NT 358 0.15% 0 0.00% 0.00%
10 Amiga 9 0.00% 0 0.00% 0.00%
-- Total 238,848 100.00% 783 100.00% 0.33%

Pages By Impressions (Top 30)
No. URL Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 www.russiatoday.com 185,350 77.60% 431 55.04% 0.23%
2 www.russiatoday.com/index.php3 53,498 22.40% 352 44.96% 0.66%
-- Total 238,848 100.00% 783 100.00% 0.33%

URLs By Impressions (Top 30)
No. URL Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 www.russiatoday.com/news.php3 56,928 23.83% 178 22.73% 0.31%
2 www.russiatoday.com/index.php3 53,443 22.38% 352 44.96% 0.66%
3 www.russiatoday.com/boards.php3 20,753 8.69% 4 0.51% 0.02%
4 www.russiatoday.com/news_sections.php3 19,763 8.27% 45 5.75% 0.23%
5 www.russiatoday.com/search.php3 9,951 4.17% 16 2.04% 0.16%
6 www.russiatoday.com/chechnyainfocus/index.php3 8,971 3.76% 16 2.04% 0.18%
7 www.russiatoday.com/investorinsight/business.php3 8,943 3.74% 10 1.28% 0.11%
8 www.russiatoday.com/chechnyainfocus/news.php3 7,828 3.28% 12 1.53% 0.15%
9 www.russiatoday.com/classifieds.php3 6,526 2.73% 11 1.40% 0.17%
10 www.russiatoday.com/press.php3 5,609 2.35% 8 1.02% 0.14%
11 www.russiatoday.com/investorinsight/index.php3 4,849 2.03% 12 1.53% 0.25%
12 www.russiatoday.com/features.php3 3,680 1.54% 9 1.15% 0.24%
13 www.russiatoday.com/webnews_sections.php3 3,267 1.37% 10 1.28% 0.31%
14 www.russiatoday.com/login/login.php3 2,593 1.09% 1 0.13% 0.04%
15 www.russiatoday.com/links/rlinks.php3 2,104 0.88% 9 1.15% 0.43%
16 www.russiatoday.com/election2000/rjournal.php3 1,872 0.78% 3 0.38% 0.16%
17 www.russiatoday.com/papers/papers.php3 1,541 0.65% 3 0.38% 0.19%
18 www.russiatoday.com/bbcmonitor/bbcmonitor.php3 1,506 0.63% 1 0.13% 0.07%
19 www.russiatoday.com/country/weather.php3 1,449 0.61% 5 0.64% 0.35%
20 www.russiatoday.com/frames/sidebar.php3 1,384 0.58% 30 3.83% 2.17%
21 www.russiatoday.com/poll.php3 1,243 0.52% 8 1.02% 0.64%
22 www.russiatoday.com/rbc/rbc.php3 1,208 0.51% 3 0.38% 0.25%
23 www.russiatoday.com/ruslife/ruslife.php3 1,050 0.44% 1 0.13% 0.10%
24 www.russiatoday.com/investorinsight/prnewswire.php3 877 0.37% 0 0.00% 0.00%
25 www.russiatoday.com/country/country.php3 863 0.36% 2 0.26% 0.23%
26 www.russiatoday.com/mostrib/article.php3 785 0.33% 1 0.13% 0.13%
27 www.russiatoday.com/investorinsight/eyeonmarkets.php3 713 0.30% 2 0.26% 0.28%
28 www.russiatoday.com/rtoday.php3 592 0.25% 3 0.38% 0.51%
29 www.russiatoday.com/rusjournal/rusjournal.php3 504 0.21% 4 0.51% 0.79%
30 www.russiatoday.com/chat/chathome.php3 460 0.19% 5 0.64% 1.09%
31 Other 7,593 3.18% 19 2.43% 0.25%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor State
No. State Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Unknown or IP 188,320 78.85% 623 79.57% 0.33%
2 International 48,388 20.26% 154 19.67% 0.32%
3 California 309 0.13% 0 0.00% 0.00%
4 Iowa 202 0.08% 0 0.00% 0.00%
5 Minnesota 151 0.06% 2 0.26% 1.32%
6 Texas 149 0.06% 0 0.00% 0.00%
7 Illinois 123 0.05% 1 0.13% 0.81%
8 Wisconsin 111 0.05% 0 0.00% 0.00%
9 Ohio 103 0.04% 0 0.00% 0.00%
10 Pennsylvania 93 0.04% 0 0.00% 0.00%
11 Oregon 89 0.04% 0 0.00% 0.00%
12 Florida 76 0.03% 0 0.00% 0.00%
13 Maryland 70 0.03% 0 0.00% 0.00%
14 Virginia 62 0.03% 0 0.00% 0.00%
15 North Carolina 62 0.03% 0 0.00% 0.00%
16 Kansas 56 0.02% 0 0.00% 0.00%
17 Indiana 48 0.02% 0 0.00% 0.00%
18 Michigan 41 0.02% 0 0.00% 0.00%
19 Arizona 37 0.02% 0 0.00% 0.00%
20 Utah 32 0.01% 1 0.13% 3.12%
21 New Jersey 32 0.01% 1 0.13% 3.12%
22 New York 30 0.01% 0 0.00% 0.00%
23 South Carolina 28 0.01% 0 0.00% 0.00%
24 Missouri 28 0.01% 0 0.00% 0.00%
25 Colorado 27 0.01% 0 0.00% 0.00%
26 Washington 25 0.01% 0 0.00% 0.00%
27 Idaho 21 0.01% 0 0.00% 0.00%
28 Georgia 18 0.01% 0 0.00% 0.00%
29 Connecticut 16 0.01% 0 0.00% 0.00%
30 Alabama 15 0.01% 0 0.00% 0.00%
31 Oklahoma 12 0.01% 1 0.13% 8.33%
32 Kentucky 11 0.00% 0 0.00% 0.00%
33 Delaware 10 0.00% 0 0.00% 0.00%
34 Hawaii 7 0.00% 0 0.00% 0.00%
35 Tennessee 7 0.00% 0 0.00% 0.00%
36 New Mexico 6 0.00% 0 0.00% 0.00%
37 Louisiana 5 0.00% 0 0.00% 0.00%
38 Maine 5 0.00% 0 0.00% 0.00%
39 Massachusetts 4 0.00% 0 0.00% 0.00%
40 Nebraska 4 0.00% 0 0.00% 0.00%
41 Alaska 4 0.00% 0 0.00% 0.00%
42 Nevada 3 0.00% 0 0.00% 0.00%
43 North Dakota 2 0.00% 0 0.00% 0.00%
44 West Virginia 2 0.00% 0 0.00% 0.00%
45 Wyoming 2 0.00% 0 0.00% 0.00%
46 Vermont 1 0.00% 0 0.00% 0.00%
47 New Hampshire 1 0.00% 0 0.00% 0.00%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Country (Top 20)
No. Country Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 UNK 188,320 78.85% 623 79.57% 0.33%
2 Russian Federation 7,800 3.27% 10 1.28% 0.13%
3 Canada 6,612 2.77% 15 1.92% 0.23%
4 United Kingdom 4,659 1.95% 9 1.15% 0.19%
5 Australia 3,431 1.44% 12 1.53% 0.35%
6 Germany 2,867 1.20% 11 1.40% 0.38%
7 Japan 2,566 1.07% 7 0.89% 0.27%
8 France 2,525 1.06% 11 1.40% 0.44%
9 Sweden 2,166 0.91% 6 0.77% 0.28%
10 US 2,140 0.90% 6 0.77% 0.28%
11 Finland 1,266 0.53% 3 0.38% 0.24%
12 Netherlands 1,209 0.51% 6 0.77% 0.50%
13 Italy 920 0.39% 4 0.51% 0.43%
14 Belgium 891 0.37% 5 0.64% 0.56%
15 Switzerland 812 0.34% 5 0.64% 0.62%
16 Norway 798 0.33% 0 0.00% 0.00%
17 Malaysia 728 0.30% 3 0.38% 0.41%
18 Denmark 677 0.28% 5 0.64% 0.74%
19 Hungary 657 0.28% 6 0.77% 0.91%
20 Austria 554 0.23% 2 0.26% 0.36%
21 Other 7,250 3.04% 34 4.34% 0.47%
-- Total 238,848 100.00% 783 100.00% 0.33%

Visitor Zip
No. Zip Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 00000 190,460 79.74% 629 80.33% 0.33%
2 -0001 48,388 20.26% 154 19.67% 0.32%
-- Total 238,848 100.00% 783 100.00% 0.33%


Real Media, Inc. Copyright © 1998 Real Media, Inc.
ALL RIGHTS RESERVED